Goat anti-Rat FNDs, 2.0 mg/mL
Columbus Nanoworks NV center fluorescent nanodiamonds with a proprietary biocompatible coating technology, conjugated with Goat anti-Rat antibody. PEG 12 spacers are included to increase Goat anti-Rat antibody conjugation and functional activity.
Catalog # | Product | FND Size (nm) | Amount (ug) | Price (USD) | |||
---|---|---|---|---|---|---|---|
*PLEASE CALL FOR PRICING | |||||||
12069 | PEG 12-Goat anti-Rat | 40 | 200 | * | |||
12169 | PEG 12-Goat anti-Rat | 100 | 200 | * |
Product overview:
Columbus Nanoworks NV center fluorescent nanodiamonds with a proprietary biocompatible coating technology. PEG spacers are included to increase Goat anti-Rat antibody conjugation and functional activity.
Properties: |
|
Shipped in | 50mM HEPES, pH 7.4, 0.05% Tween-20, 0.01% Sodium Azide (as a preservative) |
Storage Instructions | Store at 4ËC. Do not freeze. Vortex lightly to resuspend. |
Concentration | 200µL at 1mg/mL FND (200µg) |
IgG | Secondary Antibody against rat IgG (HL) |
IgG purification method | Affinity purification |
Host animal | Goat |
Isotope | IgG |
Specificity | Monospecificity determined by ELISA against Normal Rat IgG |
Applications:
NV FNDs, conjugated to highly purified primary or secondary antibodies, are photo-stable, biocompatible probes for cell staining, targeted in vivo imaging, flow cytometry, western blotting, enzyme-linked Immunosorbent Assay (ELISA), and other applications that require extremely bright, non-toxic, targeted probes.