Antibody-Conjugated Nitrogen Vacancy Fluorescent Nanodiamonds (FND)
Antibody-conjugated NV center fluorescent nanodiamonds are formulated with a proprietary biocompatible coating technology. PEG 12 spacers are included to increase streptavidin conjugation and functional activity.
Catalog # |
Product
|
ND Size (nm) | Amount (ug) | Price (USD) | ||||
---|---|---|---|---|---|---|---|---|
* PLEASE CALL FOR PRICING | ||||||||
12057 | Goat anti-Mouse-PEG 12-FND-40 | 40 | 400 | * | ||||
12157 | Goat anti-Mouse-PEG 12-FND -100 | 100 | 400 | * | ||||
12051 | Mouse IgG-PEG 12-FND-40 | 40 | 400 | * | ||||
12151 | Mouse IgG-PEG 12-FND-100 | 100 | 400 | * | ||||
12043 | Goat anti-Rabbit-PEG 12-FND-40 | 40 | 400 | * | ||||
12143 | Goat anti-Rabbit-PEG 12-FND-100 | 100 | 400 | * | ||||
12048 | Rabbit IgG-PEG 12-FND-40 | 40 | 400 | * | ||||
12148 | Rabbit IgG-PEG 12-FND-100 | 100 | 400 | * | ||||
12062 | Goat anti-Human-PEG 12-FND-40 | 40 | 400 | * | ||||
12162 | Goat anti-Human-PEG 12-FND-100 | 100 | 400 | * | ||||
12067 | Human IgG-PEG 12-FND-40 | 40 | 400 | * | ||||
12167 | Human IgG-PEG 12-FND-100 | 100 | 400 | * | ||||
12069 | Goat anti-Human (Fc)-PEG 12-FND-40 | 40 | 400 | * | ||||
12169 | Goat anti-Human (Fc)-PEG 12-FND-100 | 100 | 400 | * | ||||
12081 | Donkey anti-Mouse-PEG 12-FND-40 | 40 | 400 | * | ||||
12181 | Donkey anti-Mouse-PEG 12-FND-100 | 100 | 400 | * | ||||
12026 | Goat anti-Rat-PEG 12-FND-40 | 40 | 400 | * | ||||
12126 | Goat anti-Rat-PEG 12-FND-100 | 100 | 400 | * | ||||
Contact us to purchase
Product overview:
Columbus Nanoworks NV center fluorescent nanodiamonds with a proprietary biocompatible coating technology. PEG spacers are included to increase Goat anti-mouse antibody conjugation and functional activity.
Properties
Shipped in | 50mM HEPES, pH 7.4, 0.05% Tween-20, 0.01% Sodium Azide (as a preservative) |
Storage Instructions | Store at 4˚C. Do not freeze. Vortex lightly to resuspend. |
Concentration | 200µL at 1mg/mL FND (200µg) |
IgG | Antibody against specified species |
IgG purification method | Affinity purification |
Host animal | As specified |
Isotope | IgG |
Specificity | Monospecificity determined by ELISA |
Applications:
NV FNDs, conjugated to highly purified primary or secondary antibodies, are photo-stable, biocompatible probes for cell staining, targeted in vivo imaging, flow cytometry, western blotting, enzyme-linked Immunosorbent Assay (ELISA), and other applications that require extremely bright, non-toxic, targeted probes.
Contact us to purchase
*FOR RESEARCH USE ONLY*
Kinetic Data
NV FND Data
- DLS Size Data – 40 nm FNDs (2.1 MB)
- DLS Size Data – 100 nm FNDs (2.09 MB)
- NV Spectral Data (65.23 KB)
- Nanodiamond SDS (56.01 KB)